spoetsbooks.com

Buffalo Bills Buffalo Bills
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Buffalo Bills


Below is the Year by Year Results of the Wins & Loses of the Buffalo Bills and their place of finish in the AFC East Division.

Buffalo Bills Year by Year Results
Year W L T Finish
2004 9 7 0 3rd
2003 6 10 0 3rd
2002 8 8 0 4th
2001 3 13 0 5th
2000 8 8 0 4th
1999 11 5 0 2nd
1998 10 6 0 3rd
1997 6 10 0 4th
1996 10 6 0 2nd
1995 10 6 0 1st
1994 7 9 0 4th
1993 12 4 0 1st
1992 11 5 0 2nd
1991 13 3 0 1st
1990 13 3 0 1st
1989 9 7 0 1st
1988 12 4 0 1st
1987 7 8 0 4th
1986 4 12 0 4th
1985 2 14 0 5th
1984 2 14 0 5th
1983 8 8 0 2nd
1982 4 5 0 9th
1981 10 6 0 3rd
1980 11 5 0 1st
1979 7 9 0 4th
1978 5 11 0 4th
1977 3 11 0 4th
1976 2 12 0 5th
1975 8 6 0 3rd
1974 9 5 0 2nd
1973 9 5 0 2nd
1972 4 9 1 4th
1971 1 13 0 5th
1970 3 10 1 4th
1969 4 10 0 3rd
1968 1 12 1 5th
1967 4 10 0 3rd
1966 9 4 1 1st
1965 10 3 1 1st
1964 12 2 0 1st
1963 7 6 1 1st
1962 7 6 1 3rd
1961 6 8 0 4th
1960 5 8 1 3rd
Totals 322 346 8 Win %: .482

OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing